Home » Ferry Service » Timetables
Timetables
Quick. 4 minutes to travel between Gosport & Portsmouth
Regular. Operates every 15 minutes
Reliable. More than 99% of our ferries depart on time.
Why not subscribe to our WhatsApp Travel Alerts channel to get real-time updates on any changes or disruptions to our normal service. Click Gosport Ferry Travel Alerts for more information…
Victorious Festival 28, 29, 30 August. We will be operating a two-boat shuttle service during the peak travel times across the Festival weekend. We guarantee to get you back to Gosport each night, providing you are in the queue by midnight (12.00am).
At the Hard Interchange (adjacent to the ferry terminal at Portsmouth) you can pick up the dedicated Festival bus X27 to Southsea Common.
You can buy your ferry travel tickets in advance (from now) and avoid the queues. Tickets can be bought at any machine or the ticket office.
The Timetable below shows latest schedule for weekdays and weekends. Click here to download a copy of this timetable.
| Monday to Sunday Service (i.e. daily) | |
| 0530 – 0000 | every 15 minutes |
Departs Gosport | Departs Portsmouth | Departs Gosport | Departs Portsmouth | Departs Gosport | Departs Portsmouth |
5.30 | 5.37 | 11.45 | 11.52 | 18.00 | 18.07 |
5.45 | 5.52 | 12.00 | 12.07 | 18.15 | 18.22 |
6.00 | 6.07 | 12.15 | 12.22 | 18.30 | 18.37 |
6.15 | 6.22 | 12.30 | 12.37 | 18.45 | 18.52 |
6.30 | 6.37 | 12.45 | 12.52 | 19.00 | 19.07 |
6.45 | 6.52 | 13.00 | 13.07 | 19.15 | 19.22 |
7.00 | 7.07 | 13.15 | 13.22 | 19.30 | 19.37 |
7.15 | 7.22 | 13.30 | 13.37 | 19.45 | 19.52 |
7.30 | 7.37 | 13.45 | 13.52 | 20.00 | 20.07 |
7.45 | 7.52 | 14.00 | 14.07 | 20.15 | 20.22 |
8.00 | 8.07 | 14.15 | 14.22 | 20.30 | 20.37 |
8.15 | 8.22 | 14.30 | 14.37 | 20.45 | 20.52 |
8.30 | 8.37 | 14.45 | 14.52 | 21.00 | 21.07 |
8.45 | 8.52 | 15.00 | 15.07 | 21.15 | 21.22 |
9.00 | 9.07 | 15.15 | 15.22 | 21.30 | 21.37 |
9.15 | 9.22 | 15.30 | 15.37 | 21.45 | 21.52 |
9.30 | 9.37 | 15.45 | 15.52 | 22.00 | 22.07 |
9.45 | 9.52 | 16.00 | 16.07 | 22.15 | 22.22 |
10.00 | 10.07 | 16.15 | 16.22 | 22.30 | 22.40 |
10.15 | 10.22 | 16.30 | 16.37 | 22.45 | 22.52 |
10.30 | 10.37 | 16.45 | 16.52 | 23.00 | 23.07 |
10.45 | 10.52 | 17.00 | 17.07 | 23.15 | 23.22 |
11.00 | 11.07 | 17.15 | 17.22 | 23.30 | 23.40 |
11.15 | 11.22 | 17.30 | 17.37 | 23.50 | 00.00 |
11.30 | 11.37 | 17.45 | 17.52 |
|
|
Ticket Purchase. In Portsmouth there are ticket machines situated at the top of the pontoon. In Gosport there is a manned ticket booth (click here for the ticket office opening hours), plus ticket machines adjacent to the ticket booth building.
HELP DESK
Ferry Running Times
- Monday: 05:30 – 00:00
- Tuesday: 05:30 – 00:00
- Wednesday: 05:30 – 00:00
- Thursday: 05:30 – 00:00
- Friday: 05:30 – 00:00
- Saturday: 05:30 – 00:00
- Sunday: 05:30 – 00:00